Περιγραφή
| Συνθήκες λειτουργίας | |||
| ΤΥΠΟΣ | PRV47 PRV47i | PRS47 PRS47i | PRV47E / PRS47E PRV47iE / PRS47iE |
| Body design conditions | PN 40 | PN 40 | PN 40 |
| Maximum upstream pressure | 28 bar | 17 bar | 10 bar |
| Maximum downstream pressure | 17 bar | 17 bar | 10 bar |
| Minimum downstream pressure * | 0,35 | 0,35 | 0,35 |
| Maximum operating temperature | 250 ºC | 250 ºC | 180 ºC |
| Maximum reducing ratio | See capacity tables | ||
| Rangeability | 10:1 | 10:1 | 10:1 |
| Maximum hydraulic factory valve body test | 60 bar | 60 bar | 60 bar |

| ΔΙΑΣΤΑΣΕΙΣ (mm) | |||||||||||||
|
SIZE |
A |
B |
C |
D |
ØE |
F |
ØG |
H |
I * |
WGT.
(kg) |
|||
| PN 40 | CLASS 150 | CLASS 300 | THREADED | ||||||||||
| 1/2″ – DN 15 | 150 | 184 | 190 | 140 | 56 | 275 | 95 | 120 | 162 | 195 | 1/4″ | 3/8” | 13 |
| 3/4″ – DN 20 | 150 | 184 | 194 | 140 | 56 | 287 | 105 | 120 | 174 | 195 | 1/4″ | 3/8” | 13,5 |
| 1″ – DN 25 | 160 | 184 | 197 | 150 | 56 | 287 | 115 | 120 | 174 | 195 | 1/4″ | 3/8” | 14 |
| 11/4″ – DN 32 | 180 | – | – | 170 | 68 | 299 | 140 | 120 | 186 | 195 | 1/4″ | 3/8” | 18 |
| 11/2″ – DN 40 | 200 | 222 | 235 | 190 | 75 | 307 | 150 | 130 | 194 | 195 | 1/4″ | 3/8” | 22 |
| 2″ – DN 50 | 230 | 254 | 267 | 230 | 84 | 323 | 165 | 160 | 210 | 195 | 1/4″ | 3/8” | 31 |

| ΥΛΙΚΑ | |||
| POS. Nº | DESIGNATION | PRV47 | PRV47i |
| 1 | Valve body | S355JR / 1.0045;
P250GH / 1.0460 |
AISI 316 / 1.4401 |
| 2 | Pilot valve body | A351 CF8 / 1.4308 | A351 CF8 / 1.4308 |
| 2A | Low pressure pilot valve body | A351 CF8 / 1.4308 | A351 CF8 / 1.4308 |
| 2B | Adapting flange | C45E / 1.1191 | AISI 316 / 1.4401 |
| 3 | Top cover | A351 CF8 / 1.4308 | A351 CF8 / 1.4308 |
| 3A | Spring cover | A351 CF8 / 1.4308 | A351 CF8 / 1.4308 |
| 3B | Top cover | C45E / 1.1191 | AISI 316 / 1.4401 |
| 3C | Cover nut | C45E / 1.1191 | AISI 316 / 1.4401 |
| 4 | * Main valve seat | AISI 316 / 1.4401 | AISI 316 / 1.4401 |
| 5 | * Main valve plug | Hardened st. steel | Hardened st. steel |
| 5A | * Main valve plug (soft) | AISI 316 w/ PTFE/GR; Rulon | AISI 316 w/ PTFE/GR; Rulon |
| 6 | * Main valve spring | AISI 302 / 1.4300 | AISI 302 / 1.4300 |
| 7 | * Piston | Bronze B62 / ASTMB148.97 | Bronze B62 / ASTMB148.97 |
| 7A | Piston guide | AISI 316 / 1.4401 | AISI 316 / 1.4401 |
| 8 | * Piston rings | Bronze / FKM / EPDM / NBR | Bronze / FKM / EPDM / NBR |
| ΥΛΙΚΑ | |||
| POS. Nº | DESIGNATION | PRV47 | PRV47i |
| 9 | Piston liner | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
| 10 | Bottom cover | S355JR / 1.0045 | AISI 316 / 1.4401 |
| 11 | * Bottom cover gasket | Stainless steel / Graphite | Stainless steel / Graphite |
| 12 | * Diaphragm | AISI 301 / 1.4310 | AISI 301 / 1.4310 |
| 12A | * Low pressure diaphragm | AISI 301 / 1.4310 | AISI 301 / 1.4310 |
| 13 | * Diaphragm gasket | Stainless steel / Graphite | Stainless steel / Graphite |
| 13A | * Low press. diaphragm gasket | Stainless steel / Graphite | Stainless steel / Graphite |
| 14 | * Pilot valve gasket | Stainless steel / Graphite | Stainless steel / Graphite |
| 15 | Lower spring carrier | Brass | Brass |
| 16 | * Adjustment spring | Steel | Steel |
| 16A | Diaphragm spring | Stainless steel | Stainless steel |
| 16B | O-ring | Viton | Viton |
| 17 | Top spring carrier | Brass | Brass |
| 18 | Spring ID plate | Aluminium | Aluminium |
| 19 | * Pilot valve plug | AISI 316 / 1.4401 | AISI 316 / 1.4401 |
| 19A | * Pilot valve plug (soft) | PTFE/GR; Rulon, etc. | PTFE/GR; Rulon, etc. |
| 20 | * Pilot valve seat | AISI 316 / 1.4401 | AISI 316 / 1.4401 |
| 20A | Pushrod | AISI 316 / 1.4401 | AISI 316 / 1.4401 |
| 21 | * Pilot valve gasket | Copper | Copper / PTFE |
| 22 | * Pilot valve spring | AISI 302 / 1.4300 | AISI 302 / 1.4300 |
| 23 | Handwheel | Plastic / Stainless steel | Plastic / Stainless steel |
| 23A | Locknut | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
| 24 | Bolts | ISO 898 or EN 10269 steel | ISO 3506 stainless steel |
| 24C | Bolts | ISO 898 or EN 10269 steel | ISO 3506 stainless steel |
| 24D | Studs | ISO 898 or EN 10269 steel | ISO 3506 stainless steel |
| 24E | Nuts | ISO 898 or EN 10269 steel | ISO 3506 stainless steel |
| 25 | Compression fitting | Plated carbon steel | Stainless steel |
| 25A | Adapter | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
| 25B | Plug | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
| 25C | Gasket | Copper | Copper |
| 26 | Sensing pipe | Copper | Stainless steel |
| 27 | * Pilot valve strainer | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
| 28 | Strainer nut | AISI 304 / 1.4301 | AISI 304 / 1.4301 |
| 29 | Gasket | Copper | Copper |
| 30 | Plug | AISI 316 / 1.4401 | AISI 316 / 1.4401 |
| 31 | Gasket | Copper | Copper |
| 32 | Plain bearing | Bronze / steel | Bronze / steel |
| * Available spare parts. | |||






