Description
Seamless Steel Pipes, DIN 2448/1629
Seamless steel pipes manufactured according to DIN 2448/1629 standards offer exceptional strength and stability for demanding applications. Made from high-quality steel, these pipes are ideal for industrial and construction uses where reliability and durability are critical.
Features:
- Construction: High-quality seamless steel ensures uniform strength and high resistance to pressure.
- Standards: Compliant with European standards DIN 2448/1629 for high quality and reliability.
- Applications: Suitable for water, gas, oil pipelines, and various industrial applications.
Advantages:
- High Strength: Capable of withstanding high pressures and temperatures.
- Long-lasting Durability: The absence of seams reduces the risk of leaks and failures.
- Ease of Installation: Designed for quick and simple installation across various applications.
Seamless steel pipes, DIN 2448/1629, are the ideal choice for any project requiring reliable and strong piping solutions, providing long-lasting performance and resistance in challenging conditions.
Material : ST 37.0.
| Nominal diameter | Outside diameter | Wall | Theoretical weight
(Kg/m) |
|
|
2 ½ ˝ |
76,1 |
2,9 | 5,24 | |
| 3,2 | 5,75 | |||
| 3,6 | 6,44 | |||
| 4,0 | 7,11 | |||
| 4,5 | 7,95 | |||
| 5,0 | 8,77 | |||
| 7,1 | 12,10 | |||
|
82,5 |
3,2 | 6,26 | ||
| 3,6 | 7,00 | |||
| 4,0 | 7,74 | |||
| 5,0 | 9,56 | |||
| 7,1 | 13,20 | |||
| 8,0 | 14,70 | |||
|
3 ˝ |
88,9 |
3,2 | 6,76 | |
| 3,6 | 7,57 | |||
| 4,0 | 8,38 | |||
| 4,5 | 9,37 | |||
| 5,0 | 10,30 | |||
| 7,1 | 14,30 | |||
|
3 ½ ˝ |
101,6 |
3,6 | 8,70 | |
| 4,0 | 9,63 | |||
| 5,0 | 11,90 | |||
| 7,1 | 16,50 | |||
| 8,0 | 18,50 | |||
|
108,0 |
3,6 | 9,27 | ||
| 4,0 | 10,3 | |||
| 4,5 | 11,5 | |||
| 5,0 | 12,7 | |||
| 6,3 | 15,8 | |||
| 8,0 | 19,7 | |||
|
4 ˝ |
114,3 |
3,6 | 9,8 | |
| 4,0 | 10,9 | |||
| 4,5 | 12,2 | |||
| 5,0 | 13,5 | |||
| 5,6 | 15,0 | |||
| 6,3 | 16,8 | |||
| 8,0 | 21,0 | |||
| 127,0 | 4,0 | 12,1 | ||
|
133,0 |
4,0 | 12,7 | ||
| 5,0 | 15,8 | |||
| 6,3 | 19,7 | |||
| 8,0 | 24,7 | |||
| 10,0 | 30,3 |
| Nominal diameter | Outside diameter | Wall | Theoretical weight
(Kg/m) |
|
|
5 ˝ |
139,7 |
4,0 | 13,4 | |
| 4,5 | 15,0 | |||
| 5,0 | 16,6 | |||
| 5,6 | 18,5 | |||
| 6,3 | 20,7 | |||
| 8,0 | 26,0 | |||
|
152,4 |
4,5 | 16,4 | ||
| 7,1 | 25,4 | |||
| 8,0 | 28,5 | |||
| 10,0 | 35,1 | |||
|
159,0 |
4,5 | 17,1 | ||
| 5,6 | 21,2 | |||
| 6,3 | 23,7 | |||
| 26,6 | ||||
| 8,0 | 29,8 | |||
|
6 ˝ |
168,3 |
4,5 | 18,2 | |
| 5,0 | 20,1 | |||
| 5,6 | 22,5 | |||
| 6,3 | 25,2 | |||
| 177,8 | 5,0 | 21,3 | ||
|
193,7 |
5,6 | 26,0 | ||
| 6,3 | 29,1 | |||
| 7,1 | 32,7 | |||
| 10,0 | 45,3 | |||
|
8 ˝ |
219,1 | 7,1 | 37,1 | |
| 10,0 | 51,6 | |||
| 244,5 | 10,0 | 57,8 | ||
|
10 ˝ |
273,0 |
7,1 | 46,6 | |
| 8,0 | 52,3 | |||
| 8,8 | 57,3 | |||
| 12 ˝ | 323,9 | 7,1 | 55,5 | |
| 8,0 | 62,3 | |||
| 14 ˝ | 355,6 | 8,0 | 68,6 | |
| 16 ˝ | 406,4 | 11,0 | 107,0 |








