Description
SEAMLESS STEEL PIPES, ANSI B.36.10
Seamless steel pipes manufactured in accordance with ANSI B.36.10 standards provide exceptional durability and performance for a wide range of applications. Crafted from high-quality steel, these pipes are ideal for industrial, construction, and commercial uses where reliability and strength are paramount.
Features:
- Construction: Made from high-quality seamless steel, ensuring uniformity in strength and resistance to high pressures.
- Standards: Compliant with ANSI B.36.10, ensuring high quality and performance standards.
- Applications: Suitable for water, gas, oil, and various industrial applications.
Advantages:
- High Durability: Designed to withstand high pressures and harsh conditions, ensuring long-term reliability.
- Reduced Risk of Leaks: The seamless design minimizes the risk of leaks and failures, providing peace of mind.
- Versatile Installation: Easy to install in a variety of applications, making them a practical choice for many projects.
Seamless steel pipes, ANSI B.36.10, are the preferred choice for projects requiring robust and dependable piping solutions, offering long-lasting performance in demanding environments.
Material : API 5L, A106, GRADE B.
| Nominal diameter | Wall SCH STD | Theoretical weight Kg/m | |
| ¼ ˝ | 2,2 | 0,63 | |
| ⅜ ˝ | 2,3 | 0,84 | |
| ½ ˝ | 2,8 | 1,27 | |
| ¾ ˝ | 2,9 | 1,68 | |
| 1 ˝ | 3,4 | 2,50 | |
| 1 ¼ ˝ | 3,6 | 3,38 | |
| 1 ½ ˝ | 3,7 | 4,05 | |
| 2 ˝ | 3,9 | 5,44 | |
| 2 ½ ˝ | 5,2 | 8,62 | |
| 3 ˝ | 5,5 | 11,3 | |
| 3 ½ ˝ | 5,7 | 13,6 | |
| 4 ˝ | 6,0 | 16,1 | |
| 5 ˝ | 6,6 | 21,8 | |
| 6 ˝ | 7,1 | 28,3 | |
| 8 ˝ | 8,2 | 42,6 | |
| 10 ˝ | 9,3 | 60,3 | |
| 12 ˝ | 9,5 | 73,9 | |
| 14 ˝ | 9,5 | 81,3 | |
| 16 ˝ | 9,5 | 93,3 | |
| 18 ˝ | 9,5 | 105 |
| Nominal diameter | Wall SCH XS | Theoretical weight Kg/m | |
| ¼ ˝ | 3,0 | 0,80 | |
| ⅜ ˝ | 3,2 | 1,10 | |
| ½ ˝ | 3,7 | 1,62 | |
| ¾ ˝ | 3,9 | 2,19 | |
| 1 ˝ | 4,6 | 3,23 | |
| 1 ¼ ˝ | 4,9 | 4,47 | |
| 1 ½ ˝ | 5,1 | 5,41 | |
| 2 ˝ | 5,5 | 7,48 | |
| 2 ½ ˝ | 7,0 | 11,4 | |
| 3 ˝ | 7,6 | 15,3 | |
| 3 ½ ˝ | 8,1 | 18,6 | |
| 4 ˝ | 8,6 | 22,3 | |
| 5 ˝ | 9,5 | 31,0 | |
| 6 ˝ | 11,0 | 42,6 | |
| 8 ˝ | 12,7 | 64,6 | |
| 10 ˝ | 12,7 | 81,6 | |
| 12 ˝ | 12,7 | 97,5 | |
| 14 ˝ | 12,7 | 107 | |
| 16 ˝ | 12,7 | 123 | |
| 18 ˝ | 12,7 | 139 |
| Nominal diameter | Wall SCH 20 | Theoretical weight Kg/m | |
| 8˝ | 6,4 | 33,3 | |
| 10˝ | 6,4 | 41,8 | |
| 12˝ | 6,4 | 49,7 |
| Nominal diameter | Wall SCH 30 | Βάρος Kg/m | |
| 8˝ | 7,0 | 36,8 | |
| 10˝ | 7,8 | 51,0 | |
| 12˝ | 8,4 | 65,2 |
| Nominal diameter | Wall SCH 40 | Theoretical weight Kg/m | |
| 10˝ | – | – | |
| 12˝ | 10,3 | 79,7 | |
| 14˝ | 11,1 | 94,5 |
| Nominal diameter | Wall SCH 80 | Theoretical weight Kg/m | |
| 10˝ | 15,1 | 96,0 | |
| 12˝ | – | – | – |
| 14˝ | – | – | – |







