Description
Description:
Din/en compliant filter with flanges, with coarse filter or fine filter, all nominal widths with drainage screw on the cover, made of grey cast iron or cast iron with spheroidal graphite
Nominal pressure:
- PN6
- PN16
- PN25
Maximum nominal width:
- DN400
Maximum allowable liquid temperature:
- 350°C
Applications :
– hot water heating systems
– air conditioning systems
– process engineering
– chemical industry
– petrochemical industry
– sugar industry
– heat recovery systems
– boiler feed applications
– boiler recirculation
– paper/pulp industry
Operational features:
| Characteristic | Value | |
| En-gjl-250 | En-gjs-400-18-lt | |
| Nominal pressure | Pn 6/16 | Pn 16/25 |
| Nominal size | Dn 15 – 400 | Dn 15 – 300 |
| Max. Permissible pressure [bar] | 16 | 25 |
| Min. Permissible temperature [°c] | ≥ -10 | ≥ -10 |
| Max. Permissible temperature [°c] | ≤ +300 | ≤ +350 |
Materials:
| Material | Material number | Temperature limit |
| En-gjl-250 | 5.1301 | ≤ 300 °c |
| En-gjs-400-18-lt | 5.3103 | ≤ 350 °c |
Dimensions:

| PN | DN | b | D | h1 | h4 | k | l | n × d |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||
| 6 | 15 | 12 | 80 | 90 | 135 | 55 | 130 | 4 × 11 |
| 20 | 14 | 90 | 100 | 160 | 65 | 150 | 4 × 11 | |
| 25 | 14 | 100 | 115 | 180 | 75 | 160 | 4 × 11 | |
| 32 | 16 | 120 | 135 | 215 | 90 | 180 | 4 × 14 | |
| 40 | 16 | 130 | 150 | 240 | 100 | 200 | 4 × 14 | |
| 50 | 16 | 140 | 160 | 250 | 110 | 230 | 4 × 14 | |
| 65 | 16 | 160 | 180 | 285 | 130 | 290 | 4 × 14 | |
| 80 | 18 | 190 | 215 | 330 | 150 | 310 | 4 × 18 | |
| 100 | 18 | 210 | 240 | 395 | 170 | 350 | 4 × 18 | |
| 125 | 20 | 240 | 280 | 455 | 200 | 400 | 8 × 18 | |
| 150 | 20 | 265 | 330 | 525 | 225 | 480 | 8 × 18 | |
| 200 | 22 | 320 | 405 | 650 | 280 | 600 | 8 × 18 | |
| 16 | 15 | 14 | 95 | 90 | 135 | 65 | 130 | 4 × 14 |
| 20 | 16 | 105 | 100 | 160 | 75 | 150 | 4 × 14 | |
| 25 | 16 | 115 | 115 | 180 | 85 | 160 | 4 × 14 | |
| 32 | 18 | 140 | 135 | 215 | 100 | 180 | 4 × 18 | |
| 40 | 18 | 150 | 150 | 240 | 110 | 200 | 4 × 18 | |
| 50 | 20 | 165 | 160 | 250 | 125 | 230 | 4 × 18 | |
| 65 | 20 | 185 | 180 | 285 | 145 | 290 | 4 × 18 | |
| 80 | 22 | 200 | 215 | 330 | 160 | 310 | 8 × 18 | |
| 100 | 24 | 220 | 240 | 395 | 180 | 350 | 8 × 18 | |
| 125 | 26 | 250 | 280 | 455 | 210 | 400 | 8 × 18 | |
| 150 | 26 | 285 | 330 | 525 | 240 | 480 | 8 × 22 | |
| 200 | 30 | 340 | 405 | 650 | 295 | 600 | 12 × 22 | |
| 250 | 32 | 405 | 540 | 870 | 355 | 730 | 12 × 26 | |
| 300 | 32 | 460 | 680 | 1110 | 410 | 850 | 12 × 26 | |
| 350 | 36 | 520 | 755 | 1200 | 470 | 980 | 16 × 28 | |
| 400 | 38 | 580 | 835 | 1320 | 525 | 1100 | 16 × 31 |




