Description
WELDED BLACK STEEL TUBES
Black welded steel pipes are designed to provide stability and strength for various applications. Made from high-quality steel, they are ideal for industrial and construction uses where high performance and reliability are essential.
Features:
- Construction Material: High-quality steel that ensures durability and stability.
- Size: Available in various diameters and lengths, customizable to meet the specific requirements of any project.
- Applications: Suitable for piping water, fuels, gases, and industrial fluids.
Advantages:
- Strength: Capable of withstanding tough and demanding operating conditions.
- Ease of Installation: Quick and simple installation for any application.
- Cost-Effective Solution: Provides an economical option for various piping needs without compromising quality.
Α. Black
| Yellow labeled | Red labeled (DIN 2439) | Green labeled (DIN 2440) | |||||||
| Dimension | Wall | Kg/m | Wall | Kg/m | Wall | Kg/m | |||
| ½ ˝ | 1,8 | 0,84 | 2,3 | 1,08 | 2,6 | 1,21 | |||
| ¾ ˝ | 2,0 | 1,20 | 2,3 | 1,39 | 2,6 | 1,56 | |||
| 1 ˝ | 2,2 | 1,68 | 2,9 | 2,20 | 3,2 | 2,41 | |||
| 1 ¼ ˝ | 2,3 | 2,23 | 2,9 | 2,82 | 3,2 | 3,10 | |||
| 1 ½ ˝ | 2,4 | 2,68 | 2,9 | 3,24 | 3,2 | 3,56 | |||
| 2 ˝ | 2,5 | 3,52 | 3,2 | 4,49 | 3,6 | 5,03 | |||
| 2 ½ ˝ | 2,7 | 4,83 | 3,2 | 5,73 | 3,6 | 6,42 | |||
| 3 ˝ | 2,9 | 6,06 | 3,6 | 7,55 | 4,0 | 8,36 | |||
| 4 ˝ | 3,1 | 8,39 | 4,0 | 10,80 | 4,5 | 12,20 | |||







