Description
GALVANIZED WELDED STEEL PIPES
Galvanized welded steel pipes are designed to provide durability and corrosion resistance for various applications. The galvanized surface ensures a long service life, making them suitable for industrial, construction, and agricultural uses.
Features:
- Construction Material: Galvanized steel for enhanced corrosion resistance.
- Size: Available in various diameters and lengths, customizable to meet the requirements of any project.
- Applications: Ideal for water, gas, industrial fluid piping, and other construction applications.
Advantages:
- Strength: Capable of withstanding tough and demanding operating conditions.
- Long-lasting Protection: The galvanized surface protects against corrosion and extends the pipe’s lifespan.
- Ease of Installation: Simple and quick installation for any application.
|
Yellow labeled |
Red labeled (DIN 2439) | Green labeled (DIN 2440) | |||||||
| DIM. | WALL | Kg/m | WALL | Kg/m | Wall | Kg/m | |||
| ½ ˝ | 1,8 | 0,84 | 2,3 | 1,08 | 2,6 | 1,21 | |||
| ¾ ˝ | 2,0 | 1,20 | 2,3 | 1,39 | 2,6 | 1,56 | |||
| 1 ˝ | 2,2 | 1,68 | 2,9 | 2,20 | 3,2 | 2,41 | |||
| 1 ¼ ˝ | 2,3 | 2,23 | 2,9 | 2,82 | 3,2 | 3,10 | |||
| 1 ½ ˝ | 2,4 | 2,68 | 2,9 | 3,24 | 3,2 | 3,56 | |||
| 2 ˝ | 2,5 | 3,52 | 3,2 | 4,49 | 3,6 | 5,03 | |||
| 2 ½ ˝ | 2,7 | 4,83 | 3,2 | 5,73 | 3,6 | 6,42 | |||
| 3 ˝ | 2,9 | 6,06 | 3,6 | 7,55 | 4,0 | 8,36 | |||
| 4 ˝ | 3,1 | 8,39 | 4,0 | 10,80 | 4,5 | 12,20 | |||







