Description
Description:
1/2” to 12”
Available in :
- Carbon steel soldered pins st 37.0 PN16, BOA
- With shirt PN16
|
Dimensions |
Steel bolt end f 37.0 pn16, boa | With shirt PN16 | ||
| Axial displacement | Axial displacement
(mm) |
|||
| ½˝ | – | – | ||
| ¾˝ | – | – | ||
| 1˝ | – | 5 – 28 | ||
| 1¼˝ | ± 15 | 10 – 30 | ||
| 1½˝ | ± 15 | 10 – 30 | ||
| 2˝ | ± 16 | 10 – 40 | ||
| 2½˝ | ± 19 | 10 – 40 | ||
| 3˝ | ± 20 | 10 – 40 | ||
| 4˝ | ± 26 | 10 – 40 | ||
| 5˝ | ± 32 | 10 – 40 | ||
| 6˝ | ± 35 | 10 – 40 | ||
| 8˝ | ± 37 | 10 – 40 | ||
| 10˝ | ± 38 | 10 – 40 | ||
| 12˝ | ± 39 | – | ||
In addition expandable connectors with special lengths & flanged ends are available on request.
.




