Description
KSB GLOBE VALVE – Reliability and Efficiency in Condensate Management
The KSB globe valve is a highly efficient component designed to manage and remove condensate from steam systems. Manufactured by KSB, a global leader in pump technology and fluid and gas transport systems, it offers reliability and superior performance across a variety of industrial applications.
What is the KSB globe valve?
The KSB globe valve is used to automatically remove condensate from the steam system. Utilizing advanced bellows technology, it ensures smooth and efficient system operation without the need for continuous monitoring.
Features and Operation
- Effective Condensate Removal: Ensures the removal of condensate, preventing issues such as water ingress into the piping or equipment.
- Automatic Operation: The steam trap operates automatically, managing the release of condensate with minimal human intervention.
- Bellows System: Provides reliable flow control and condensate removal, enhancing the long-term performance of the system.
- High Durability: Constructed from high-strength materials that withstand extreme temperatures and pressures.
- Easy Maintenance: Designed for quick and easy inspection, reducing downtime.
Applications
The KSB globe valve is ideal for a wide range of industrial applications, including:
- Industrial Steam Systems: Efficient condensate removal to maintain system performance.
- Food and Beverage Industry: Managing condensate in steam used for production processes.
- Chemical and Pharmaceutical Industries: Ensuring clean, dry steam for high-quality product manufacturing.
- Heating and Air Conditioning Systems: Efficient operation with high-temperature hot water or saturated steam.
Suitable For:
- High-temperature hot water
- Saturated steam
- Thermal oil
- Special fluids upon request
The KSB globe valve offers the perfect solution for systems requiring efficient condensate management, ensuring long-lasting performance and reliability across various applications.
AVAILABLE IN:
- Cast Iron: EN-GJL-250, PN16, Tmax: 300°C
- Ductile Iron: EN-GJS-400, PN25, Tmax: 350°C
OPERATING DATA:
| Characteristic | Value | |
| EN-GJL-250 | EN-GJS-400-18-LT | |
| Nominal pressure | PN 16 | PN 16/25 |
| Nominal size | DN 15 – 300 | DN 15 – 350 |
| Max. permissible pressure [bar] | 16 | 25 |
| Min. permissible temperature [°C] | ≥ -10 | ≥ -10 |
| Max. permissible temperature [°C] | ≤ +300 | ≤ +350 |
Dimensions and weight of KSB BOA-H PN 16, EN-GJL-250.

| PN | DN | a | d1 | d2 | h1 | h2 | l1 | l2 | Flange | [kg] | Capped valve | |||||||
| C | D | k | n × d3 | d3 | d4 | h3 | ||||||||||||
| EF | ||||||||||||||||||
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||
| 16 | 15 | 137 | 125 | 47 | 175 | 150 | 130 | 90 | 14 | 95 | 65 | 4 × 14 | 3,1 | 3,2 | 166 | 130 | 204 | 179 |
| 20 | 140 | 125 | 47 | 178 | 153 | 150 | 95 | 16 | 105 | 75 | 4 × 14 | 4 | 4 | 166 | 130 | 207 | 182 | |
| 25 | 146 | 125 | 47 | 184 | 151 | 160 | 100 | 16 | 115 | 85 | 4 × 14 | 4,7 | 4,8 | 166 | 130 | 213 | 180 | |
| 32 | 161 | 125 | 47 | 205 | 170 | 180 | 105 | 18 | 140 | 100 | 4 × 19 | 7,3 | 7,5 | 166 | 130 | 228 | 193 | |
| 40 | 166 | 125 | 47 | 210 | 172 | 200 | 115 | 18 | 150 | 110 | 4 × 19 | 7,7 | 7,7 | 166 | 130 | 233 | 208 | |
| 50 | 190 | 160 | 51 | 235 | 198 | 230 | 125 | 20 | 165 | 125 | 4 × 19 | 10,2 | 9,6 | 210 | 170 | 298 | 260 | |
| 65 | 201 | 160 | 51 | 246 | 198 | 290 | 145 | 20 | 185 | 145 | 4 × 19 | 17 | 16,3 | 210 | 170 | 309 | 272 | |
| 80 | 223 | 200 | 60 | 282 | 226 | 310 | 155 | 22 | 200 | 160 | 8 × 19 | 22 | 21,8 | 270 | 220 | 390 | 342 | |
| 100 | 245 | 200 | 60 | 304 | 244 | 350 | 175 | 24 | 220 | 180 | 8 × 19 | 32 | 30,8 | 270 | 220 | 412 | 356 | |
| 125 | 310 | 250 | 86 | 390 | 316 | 400 | 200 | 26 | 250 | 210 | 8 × 19 | 54 | 48,3 | 390 | 340 | 479 | 405 | |
| 150 | 328 | 250 | 86 | 408 | 320 | 480 | 225 | 26 | 285 | 240 | 8 × 23 | 70,5 | 65,7 | 390 | 340 | 497 | 409 | |
| 200 | 440 | 400 | 100 | 570 | 468 | 600 | 275 | 30 | 340 | 295 | 12 × 23 | 130 | 114,2 | – | – | – | – | |
| 250 | 476 | 400 | 100 | 606 | 480 | 730 | 325 | 32 | 405 | 355 | 12 × 28 | 230 | 180,5 | – | – | – | – | |
| 300 | 530 | 400 | 93 | 660 | 510 | 850 | 375 | 32 | 460 | 410 | 12 × 28 | 328 | 267,5 | – | – | – | – | |
Dimensions and weight of KSB BOA-H PN 16 and PN 25, EN-GJS-400-18-LT

| PN | DN | a | d1 | d2 | h1 | l1 | Flange | [kg] | Capped valve | |||||
| C | D | k | n × d3 | d3 | d4 | h3 | ||||||||
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| 16 | 15 | 179 | 125 | 47 | 211 | 130 | 14 | 95 | 65 | 4 × 14 | 3,1 | 166 | 130 | 222 |
| 20 | 182 | 125 | 47 | 214 | 150 | 16 | 105 | 75 | 4 × 14 | 4,1 | 166 | 130 | 225 | |
| 25 | 188 | 125 | 47 | 220 | 160 | 16 | 115 | 85 | 4 × 14 | 4,6 | 166 | 130 | 231 | |
| 32 | 203 | 125 | 47 | 238 | 180 | 18 | 140 | 100 | 4 × 19 | 8,1 | 166 | 130 | 246 | |
| 40 | 208 | 125 | 47 | 243 | 200 | 18 | 150 | 110 | 4 × 19 | 8,5 | 166 | 130 | 251 | |
| 50 | 240 | 160 | 51 | 266 | 230 | 20 | 165 | 125 | 4 × 19 | 11 | 210 | 170 | 298 | |
| 65 | 250 | 160 | 51 | 290 | 290 | 20 | 185 | 145 | 4 × 19 | 17 | 210 | 170 | 308 | |
| 80 | 290 | 200 | 60 | 324 | 310 | 22 | 200 | 160 | 8 × 19 | 21 | 270 | 220 | 391 | |
| 100 | 312 | 200 | 60 | 348 | 350 | 24 | 220 | 180 | 8 × 19 | 31 | 270 | 220 | 415 | |
| 125 | 400 | 250 | 80 | 460 | 400 | 26 | 250 | 210 | 8 × 19 | 51 | 390 | 340 | 480 | |
| 150 | 418 | 250 | 80 | 479 | 480 | 26 | 285 | 240 | 8 × 23 | 68,5 | 390 | 340 | 499 | |
| 200 | 440 | 400 | 93 | 570 | 600 | 30 | 340 | 295 | 12 × 23 | 139 | – | – | – | |
| 250 | 476 | 400 | 93 | 606 | 730 | 32 | 405 | 355 | 12 × 28 | 239 | – | – | – | |
| 300 | 530 | 400 | 93 | 660 | 850 | 32 | 460 | 410 | 12 × 28 | 343 | – | – | – | |
| 350 | 530 | 400 | 93 | 660 | 980 | 36 | 520 | 470 | 16 × 28 | 390 | – | – | – | |
| 25 | 15 | 179 | 125 | 47 | 211 | 130 | 14 | 95 | 65 | 4 × 14 | 3,1 | 166 | 130 | 222 |
| 20 | 182 | 125 | 47 | 214 | 150 | 16 | 105 | 75 | 4 × 14 | 4,1 | 166 | 130 | 225 | |
| 25 | 188 | 125 | 47 | 220 | 160 | 16 | 115 | 85 | 4 × 14 | 4,6 | 166 | 130 | 231 | |
| 32 | 203 | 125 | 47 | 238 | 180 | 18 | 140 | 100 | 4 × 19 | 8,2 | 166 | 130 | 246 | |
| 40 | 208 | 125 | 47 | 243 | 200 | 18 | 150 | 110 | 4 × 19 | 8,5 | 166 | 130 | 251 | |
| 50 | 240 | 160 | 51 | 266 | 230 | 20 | 165 | 125 | 4 × 19 | 11 | 210 | 170 | 298 | |
| 65 | 250 | 160 | 51 | 290 | 290 | 20 | 185 | 145 | 8 × 19 | 17 | 210 | 170 | 308 | |
| 80 | 290 | 200 | 60 | 324 | 310 | 22 | 200 | 160 | 8 × 19 | 28,9 | 270 | 220 | 391 | |
| 100 | 312 | 200 | 60 | 348 | 350 | 24 | 235 | 190 | 8 × 23 | 40 | 270 | 220 | 415 | |
| 125 | 400 | 250 | 80 | 460 | 400 | 26 | 270 | 220 | 8 × 28 | 65 | 390 | 340 | 480 | |
| PN | DN | a | d1 | d2 | h1 | l1 | Flange | [kg] | Capped valve | |||||
| C | D | k | n × d3 | d3 | d4 | h3 | ||||||||
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
| 25 | 150 | 418 | 250 | 80 | 479 | 480 | 26 | 300 | 250 | 8 × 28 | 89 | 390 | 340 | 499 |






