Description
SANITARY FITTINGS STAINLESS STEEL * DIN 11851
Bend inox.

Τee inox.

Union Inox.

Reducer Inox.

Available in 304 and 316.
| Nominal diameter | External diameter
(mm) |
304 | 316 | ||||
| Bend
90° |
Tee | Union | Bend
90° |
Tee | Union | ||
| DN 20 | 22 | ||||||
| DN 25 | 28 | ||||||
| DN 32 | 34 | ||||||
| DN 40 | 40 | ||||||
| DN 50 | 52 | ||||||
| DN 65 | 70 | ||||||
| DN 80 | 85 | ||||||
| DN 100 | 104 | ||||||
| Nominal diameter | External diameter
(mm) |
304 | 316 | ||
| Reducer concentric | Reducer eccentric | Reducer concentric | Reducer eccentric | ||
| DN32 x 25 | 34 x 28 | ||||
| DN40 x 25 | 40 x 28 | ||||
| DN40 x 32 | 40 x 34 | ||||
| DN50 x 25 | 52 x 28 | ||||
| DN50 x 32 | 52 x 34 | ||||
| DN50 x 40 | 52 x 40 | ||||
| DN65 x 40 | 70 x 40 | ||||
| DN65 x 50 | 70 x 52 | ||||
| DN80 x 40 | 85 x 40 | ||||
| DN80 x 50 | 85 x 52 | ||||
| DN80 x 65 | 85 x 70 | ||||
| DN100 x 50 | 104 x 52 | ||||
| DN100 x 65 | 104 x 70 | ||||
| DN100 x 80 | 104 x 85 | ||||








