Description
SANITARY FITTINGS STAINLESS STEEL SMS FOR FOOD INDUSTRY
Bends inox.

Τee inox.

Union inox.

Reducer inox.

Available in 304 and 316.
| Nominal
Diameter |
External diameter
(mm) |
304 | 316 | ||||
| Bend
90° |
Τee | Union | Bend
90° |
Tee | Union | ||
| DN 25 | 25,4 | ||||||
| DN 38 | 38,1 | ||||||
| DN 51 | 50,8 | ||||||
| DN 63 | 63,5 | ||||||
| DN 76 | 76,1 | ||||||
| DN 101 | 101,6 | ||||||
| Nominal
Diameter |
External diameter
(mm) |
304 | 316 |
| Reducer | Reducer | ||
| 38 x 25 | 38,1 x 25,4 | ||
| 51 x 25 | 50,8 x 2 | ||
| 51 x 38 | 50,8 x 38,1 | ||
| 63 x 38 | 63,5 x 38,1 | ||
| 63 x 51 | 63,5 x 50,8 | ||
| 76 x 38 | 70,1 x 38,1 | ||
| 76 x 51 | 70,1 x 50,8 | ||
| 76 x 63 | 70,1 x 63,5 | ||
| 101 x 51 | 101,6 x 50,8 | ||
| 101 x 63 | 101,6 x 63,5 | ||
| 101 x 76 | 101,6 x 76,1 |








